Usage Statistics for northcoastnsw.com

Summary Period: December 2009
Generated 01-Jan-2010 03:36 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 4329
Total Files 4096
Total Pages 1633
Total Visits 435
Total KBytes 103948
Total Unique Sites 234
Total Unique URLs 235
Total Unique Referrers 306
Total Unique User Agents 326
. Avg Max
Hits per Hour 5 71
Hits per Day 139 487
Files per Day 132 486
Pages per Day 52 476
Sites per Day 7 19
Visits per Day 14 23
KBytes per Day 3353 20006
Hits by Response Code
Code 200 - OK 94.62% 4096
Code 206 - Partial Content 0.55% 24
Code 304 - Not Modified 2.33% 101
Code 404 - Not Found 2.49% 108

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 47 1.09% 41 1.00% 34 2.08% 12 2.76% 8 3.42% 1361 1.31%
2 130 3.00% 92 2.25% 24 1.47% 13 2.99% 8 3.42% 1731 1.67%
3 82 1.89% 82 2.00% 16 0.98% 13 2.99% 13 5.56% 2006 1.93%
4 55 1.27% 51 1.25% 10 0.61% 9 2.07% 9 3.85% 932 0.90%
5 3 0.07% 2 0.05% 2 0.12% 2 0.46% 2 0.85% 25 0.02%
6 142 3.28% 138 3.37% 18 1.10% 16 3.68% 15 6.41% 3330 3.20%
7 85 1.96% 79 1.93% 17 1.04% 17 3.91% 15 6.41% 1860 1.79%
8 19 0.44% 18 0.44% 9 0.55% 7 1.61% 8 3.42% 150 0.14%
9 129 2.98% 111 2.71% 22 1.35% 16 3.68% 18 7.69% 3696 3.56%
10 84 1.94% 81 1.98% 11 0.67% 11 2.53% 14 5.98% 1690 1.63%
11 50 1.16% 49 1.20% 12 0.73% 8 1.84% 12 5.13% 750 0.72%
12 136 3.14% 130 3.17% 65 3.98% 21 4.83% 14 5.98% 1940 1.87%
13 172 3.97% 164 4.00% 17 1.04% 13 2.99% 18 7.69% 3597 3.46%
14 168 3.88% 164 4.00% 20 1.22% 15 3.45% 14 5.98% 3916 3.77%
15 112 2.59% 106 2.59% 13 0.80% 13 2.99% 15 6.41% 2446 2.35%
16 96 2.22% 84 2.05% 20 1.22% 19 4.37% 19 8.12% 2494 2.40%
17 115 2.66% 111 2.71% 18 1.10% 14 3.22% 12 5.13% 2147 2.07%
18 157 3.63% 152 3.71% 45 2.76% 16 3.68% 18 7.69% 5417 5.21%
19 169 3.90% 160 3.91% 48 2.94% 16 3.68% 14 5.98% 4789 4.61%
20 71 1.64% 71 1.73% 11 0.67% 10 2.30% 10 4.27% 1367 1.31%
21 380 8.78% 376 9.18% 264 16.17% 16 3.68% 13 5.56% 12478 12.00%
22 487 11.25% 486 11.87% 476 29.15% 10 2.30% 9 3.85% 20006 19.25%
23 151 3.49% 139 3.39% 60 3.67% 16 3.68% 14 5.98% 2781 2.68%
24 173 4.00% 167 4.08% 79 4.84% 17 3.91% 11 4.70% 2111 2.03%
25 108 2.49% 97 2.37% 33 2.02% 16 3.68% 13 5.56% 1612 1.55%
26 170 3.93% 164 4.00% 29 1.78% 14 3.22% 13 5.56% 3705 3.56%
27 131 3.03% 121 2.95% 23 1.41% 16 3.68% 15 6.41% 2899 2.79%
28 161 3.72% 148 3.61% 23 1.41% 18 4.14% 17 7.26% 3851 3.71%
29 255 5.89% 240 5.86% 48 2.94% 23 5.29% 19 8.12% 4243 4.08%
30 96 2.22% 89 2.17% 45 2.76% 14 3.22% 11 4.70% 2274 2.19%
31 195 4.50% 183 4.47% 121 7.41% 16 3.68% 12 5.13% 2344 2.26%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 264 6.10% 8 253 6.18% 1 54 3.31% 184 5696 5.48%
1 3 94 2.17% 2 88 2.15% 1 51 3.12% 74 2287 2.20%
2 5 184 4.25% 5 170 4.15% 2 72 4.41% 111 3441 3.31%
3 6 216 4.99% 6 205 5.00% 2 62 3.80% 114 3541 3.41%
4 4 147 3.40% 4 141 3.44% 1 53 3.25% 100 3108 2.99%
5 10 316 7.30% 9 304 7.42% 2 75 4.59% 242 7491 7.21%
6 4 139 3.21% 4 136 3.32% 1 61 3.74% 97 3017 2.90%
7 3 94 2.17% 2 85 2.08% 1 50 3.06% 102 3166 3.05%
8 3 119 2.75% 3 114 2.78% 2 84 5.14% 82 2543 2.45%
9 2 69 1.59% 2 64 1.56% 1 53 3.25% 46 1423 1.37%
10 2 80 1.85% 2 74 1.81% 2 72 4.41% 68 2103 2.02%
11 3 94 2.17% 2 91 2.22% 2 63 3.86% 100 3096 2.98%
12 4 149 3.44% 4 145 3.54% 2 81 4.96% 159 4923 4.74%
13 3 122 2.82% 3 120 2.93% 3 115 7.04% 75 2331 2.24%
14 1 50 1.16% 1 45 1.10% 1 39 2.39% 41 1279 1.23%
15 2 87 2.01% 2 82 2.00% 1 48 2.94% 74 2293 2.21%
16 5 181 4.18% 5 175 4.27% 4 140 8.57% 96 2982 2.87%
17 6 210 4.85% 6 202 4.93% 1 51 3.12% 159 4941 4.75%
18 12 398 9.19% 11 352 8.59% 2 81 4.96% 323 10013 9.63%
19 10 333 7.69% 10 313 7.64% 3 106 6.49% 333 10315 9.92%
20 7 224 5.17% 7 219 5.35% 2 67 4.10% 164 5090 4.90%
21 7 238 5.50% 7 222 5.42% 1 48 2.94% 216 6687 6.43%
22 6 197 4.55% 6 186 4.54% 1 57 3.49% 145 4486 4.32%
23 10 324 7.48% 10 310 7.57% 1 50 3.06% 248 7698 7.41%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 707 16.33% 30104 28.96% /webalizer/usage_200806.html
2 356 8.22% 7547 7.26% /
3 229 5.29% 1980 1.90% /webalizer/usage_200904.html
4 153 3.53% 7 0.01% /robots.txt
5 103 2.38% 4233 4.07% /Map_of_NSW_Highways_small.png
6 103 2.38% 2324 2.24% /New_South_Wales_coat.png
7 100 2.31% 408 0.39% /Flag_of_New_South_Wales.png
8 98 2.26% 1255 1.21% /images/nthcoast09_042_small.jpg
9 97 2.24% 200 0.19% /images/aollogo4a.jpg
10 96 2.22% 1321 1.27% /images/nthcoast09_037_small.jpg
11 91 2.10% 1172 1.13% /images/nthcoast09_014_small.jpg
12 89 2.06% 706 0.68% /images/nthcoast09_012_small.jpg
13 89 2.06% 1422 1.37% /images/nthcoast09_048_small.jpg
14 86 1.99% 1745 1.68% /images/nthcoast09_043_small.jpg
15 86 1.99% 1297 1.25% /images/nthcoast09_050_small.jpg
16 83 1.92% 1331 1.28% /images/nthcoast09_055_small.jpg
17 83 1.92% 1056 1.02% /images/nthcoast09_064_small.jpg
18 83 1.92% 1569 1.51% /images/nthcoast09_066_small.jpg
19 82 1.89% 691 0.66% /images/nthcoast09_076_small.jpg
20 82 1.89% 1059 1.02% /images/nthcoast09_082_small.jpg
21 82 1.89% 1022 0.98% /images/nthcoast09_083_small.jpg
22 82 1.89% 830 0.80% /images/nthcoast09_085_small.jpg
23 81 1.87% 593 0.57% /images/nthcoast09_061_small.jpg
24 81 1.87% 1174 1.13% /images/nthcoast09_103_small.jpg
25 80 1.85% 1143 1.10% /images/nthcoast09_068_small.jpg
26 80 1.85% 651 0.63% /images/nthcoast09_098_small.jpg
27 79 1.82% 465 0.45% /images/ocean_parade2_small.jpg
28 79 1.82% 696 0.67% /images/ocean_parade_small.jpg
29 78 1.80% 951 0.92% /images/nthcoast09_033_small.jpg
30 78 1.80% 773 0.74% /ocean_parade1_small.jpg

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 707 16.33% 30104 28.96% /webalizer/usage_200806.html
2 64 1.48% 22974 22.10% /Map_of_NSW_Highways.png
3 356 8.22% 7547 7.26% /
4 63 1.46% 4443 4.27% /webalizer/usage_200809.html
5 103 2.38% 4233 4.07% /Map_of_NSW_Highways_small.png
6 103 2.38% 2324 2.24% /New_South_Wales_coat.png
7 77 1.78% 2163 2.08% /aollogo4.jpg
8 229 5.29% 1980 1.90% /webalizer/usage_200904.html
9 86 1.99% 1745 1.68% /images/nthcoast09_043_small.jpg
10 83 1.92% 1569 1.51% /images/nthcoast09_066_small.jpg

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 356 8.22% 260 61.03% /
2 229 5.29% 37 8.69% /webalizer/usage_200904.html
3 57 1.32% 17 3.99% /webalizer/usage_200810.html
4 6 0.14% 6 1.41% /webalizer/usage_200807.html
5 63 1.46% 6 1.41% /webalizer/usage_200809.html
6 6 0.14% 5 1.17% /modlogan/m_usage_200902_001_001.html
7 6 0.14% 4 0.94% /modlogan/m_usage_200807_002_002.html
8 4 0.09% 4 0.94% /webalizer/
9 707 16.33% 4 0.94% /webalizer/usage_200806.html
10 4 0.09% 4 0.94% /webalizer/usage_200903.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 356 8.22% 258 60.99% /
2 229 5.29% 38 8.98% /webalizer/usage_200904.html
3 57 1.32% 18 4.26% /webalizer/usage_200810.html
4 6 0.14% 6 1.42% /modlogan/m_usage_200807_002_002.html
5 6 0.14% 6 1.42% /webalizer/usage_200807.html
6 6 0.14% 5 1.18% /modlogan/m_usage_200902_001_001.html
7 63 1.46% 5 1.18% /webalizer/usage_200809.html
8 4 0.09% 4 0.95% /webalizer/
9 4 0.09% 4 0.95% /webalizer/usage_200811.html
10 4 0.09% 4 0.95% /webalizer/usage_200903.html

Top 30 of 234 Total Sites
# Hits Files KBytes Visits Hostname
1 705 16.29% 705 17.21% 29968 28.83% 2 0.46% ns.km31914-06.keymachine.de
2 188 4.34% 155 3.78% 1358 1.31% 54 12.41% crawl-66-249-71-179.googlebot.com
3 176 4.07% 176 4.30% 189 0.18% 38 8.74% 62-90-100-72.barak.net.il
4 81 1.87% 81 1.98% 1127 1.08% 5 1.15% 81.177.23.46
5 65 1.50% 46 1.12% 268 0.26% 33 7.59% crawl-66-249-71-185.googlebot.com
6 59 1.36% 29 0.71% 825 0.79% 1 0.23% c211-30-255-130.rivrw3.nsw.optusnet.com.au
7 51 1.18% 50 1.22% 740 0.71% 2 0.46% cpe-121-210-117-103.kizl1.ken.bigpond.net.au
8 48 1.11% 48 1.17% 0 0.00% 4 0.92% dvlop.biz
9 43 0.99% 23 0.56% 879 0.85% 12 2.76% crawl-66-249-71-16.googlebot.com
10 41 0.95% 41 1.00% 1525 1.47% 5 1.15% static-ip-77-244-212-231.user.rsspnet.ru
11 38 0.88% 35 0.85% 880 0.85% 1 0.23% cpe-58-173-163-85.sicz2.woo.bigpond.net.au
12 36 0.83% 35 0.85% 577 0.56% 1 0.23% 114.78.191.199.optusnet.com.au
13 35 0.81% 33 0.81% 485 0.47% 3 0.69% c220-239-24-38.wavrl2.nsw.optusnet.com.au
14 33 0.76% 32 0.78% 884 0.85% 1 0.23% 124-170-184-56.dyn.iinet.net.au
15 33 0.76% 31 0.76% 1243 1.20% 1 0.23% proxy2-mercury.net.qut.edu.au
16 32 0.74% 31 0.76% 852 0.82% 1 0.23% 114.72.211.100.optusnet.com.au
17 32 0.74% 29 0.71% 829 0.80% 1 0.23% 144.132.245.249
18 32 0.74% 30 0.73% 944 0.91% 1 0.23% 202.130.211.42
19 32 0.74% 30 0.73% 603 0.58% 1 0.23% c122-106-125-187.rivrw6.nsw.optusnet.com.au
20 32 0.74% 31 0.76% 863 0.83% 1 0.23% cpc1-rdng2-0-0-cust849.winn.cable.ntl.com
21 32 0.74% 32 0.78% 836 0.80% 5 1.15% crawl-66-249-71-48.googlebot.com
22 32 0.74% 31 0.76% 838 0.81% 1 0.23% dsl-124-148-117-217.qld.westnet.com.au
23 32 0.74% 31 0.76% 863 0.83% 1 0.23% ppp59-167-167-241.static.internode.on.net
24 31 0.72% 30 0.73% 469 0.45% 1 0.23% 120.152.90.115
25 31 0.72% 29 0.71% 825 0.79% 1 0.23% corp-nat.sydney.corp.yahoo.com
26 31 0.72% 29 0.71% 825 0.79% 1 0.23% cpe-121-216-132-249.lnse2.ken.bigpond.net.au
27 31 0.72% 28 0.68% 416 0.40% 1 0.23% cpe-121-218-53-54.lnse4.ken.bigpond.net.au
28 31 0.72% 29 0.71% 825 0.79% 1 0.23% d58-111-74-47.bla2.nsw.optusnet.com.au
29 31 0.72% 29 0.71% 825 0.79% 1 0.23% ip68-0-208-37.ri.ri.cox.net
30 30 0.69% 29 0.71% 822 0.79% 1 0.23% 115-64-157-242.tpgi.com.au

Top 10 of 234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 705 16.29% 705 17.21% 29968 28.83% 2 0.46% ns.km31914-06.keymachine.de
2 30 0.69% 30 0.73% 2193 2.11% 1 0.23% 180.183.112.54
3 25 0.58% 25 0.61% 1711 1.65% 1 0.23% 180.183.114.77
4 41 0.95% 41 1.00% 1525 1.47% 5 1.15% static-ip-77-244-212-231.user.rsspnet.ru
5 188 4.34% 155 3.78% 1358 1.31% 54 12.41% crawl-66-249-71-179.googlebot.com
6 33 0.76% 31 0.76% 1243 1.20% 1 0.23% proxy2-mercury.net.qut.edu.au
7 81 1.87% 81 1.98% 1127 1.08% 5 1.15% 81.177.23.46
8 32 0.74% 30 0.73% 944 0.91% 1 0.23% 202.130.211.42
9 33 0.76% 32 0.78% 884 0.85% 1 0.23% 124-170-184-56.dyn.iinet.net.au
10 38 0.88% 35 0.85% 880 0.85% 1 0.23% cpe-58-173-163-85.sicz2.woo.bigpond.net.au

Top 30 of 306 Total Referrers
# Hits Referrer
1 678 15.66% - (Direct Request)
2 59 1.36% http://images.google.com.au/imgres
3 50 1.16% http://xxx.toprevenue.net/spages/
4 40 0.92% http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
5 30 0.69% http://www.psoral.net
6 29 0.67% http://www.google.com/search
7 28 0.65% http://66.196.80.202/babelfish/translate_url_content
8 27 0.62% http://74.125.153.132/search
9 27 0.62% http://virb.com/viagrakaufen
10 23 0.53% http://virb.com/psoriasistreatment
11 22 0.51% http://www.netvibes.com/lexapro
12 20 0.46% http://www.facebook.com/pages/ntnyh/prqt/176592041579
13 19 0.44% http://www.google.com.au/search
14 15 0.35% http://images.google.com/imgres
15 12 0.28% http://www.google.com.au/imgres
16 11 0.25% http://www.netvibes.com/carisoprodol
17 10 0.23% http://www.bing.com/search
18 7 0.16% http://curepsoriasistreatment.com
19 7 0.16% http://www.netvibes.com/cheappropecia
20 7 0.16% http://www.vicolparket.com
21 6 0.14% http://au.search.yahoo.com/search
22 6 0.14% http://www.cityofportaugusta.com/
23 5 0.12% http://cat-tree-house.com
24 5 0.12% http://tinyurl.com/myxxxpages
25 4 0.09% http://18teens.porntv365.info/bootytalks-com.html
26 4 0.09% http://18teens.porntv365.info/www-939x-com.html
27 4 0.09% http://200videos.porntv365.info/www-candyfilm-com.html
28 4 0.09% http://200videos.porntv365.info/www-iwantu-too-com.html
29 4 0.09% http://200videos.porntv365.info/xvideo-down.html
30 4 0.09% http://adultutube.porntv365.info/mail03-firstenergycorp-com.html

Top 20 of 36 Total Search Strings
# Hits Search String
1 25 21.93% online drugs with no prescription
2 21 18.42% north coast nsw
3 18 15.79% map of nsw
4 6 5.26% nsw
5 4 3.51% map of nsw rivers
6 4 3.51% nsw train map
7 3 2.63% map nsw
8 2 1.75% north coast
9 2 1.75% nsw map
10 2 1.75% south west rocks
11 2 1.75% the big banana
12 1 0.88% big cities on the north coast of australia
13 1 0.88% business networks nsw north coast
14 1 0.88% google north coast nsw
15 1 0.88% lambang negara new south wales
16 1 0.88% map casino nsw
17 1 0.88% map north coast nsw aaustra-
18 1 0.88% map nsw australia
19 1 0.88% map of n s w
20 1 0.88% map of nsw australia

Top 15 of 326 Total User Agents
# Hits User Agent
1 289 6.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 119 2.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
3 94 2.17% Googlebot-Image/1.0
4 91 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
5 76 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15
6 66 1.52% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
7 65 1.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 62 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.33 Safari/532.0
9 60 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322)
10 58 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPat
11 52 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 51 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.2)
13 46 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 40 0.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 36 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506

Usage by Country for December 2009

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1693 39.11% 1606 39.21% 38634 37.17% Australia
2 705 16.29% 705 17.21% 29968 28.83% Germany
3 620 14.32% 524 12.79% 8383 8.07% Commercial (com)
4 586 13.54% 573 13.99% 15607 15.01% Unresolved/Unknown
5 386 8.92% 375 9.16% 8811 8.48% Network (net)
6 189 4.37% 189 4.61% 189 0.18% Israel
7 67 1.55% 66 1.61% 1847 1.78% Russian Federation
8 48 1.11% 48 1.17% 0 0.00% Generic Business (biz)
9 29 0.67% 28 0.68% 409 0.39% Indonesia
10 4 0.09% 4 0.10% 50 0.05% Seychelles
11 1 0.02% 1 0.02% 25 0.02% Canada
12 1 0.02% 1 0.02% 25 0.02% United States


Generated by Webalizer Version 2.20