Usage Statistics for northcoastnsw.com

Summary Period: February 2010
Generated 01-Mar-2010 04:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 4792
Total Files 4414
Total Pages 2249
Total Visits 825
Total KBytes 106200
Total Unique Sites 573
Total Unique URLs 177
Total Unique Referrers 156
Total Unique User Agents 407
. Avg Max
Hits per Hour 7 501
Hits per Day 171 633
Files per Day 157 629
Pages per Day 80 539
Sites per Day 20 69
Visits per Day 29 91
KBytes per Day 3793 10346
Hits by Response Code
Code 200 - OK 92.11% 4414
Code 206 - Partial Content 0.77% 37
Code 301 - Moved Permanently 0.06% 3
Code 304 - Not Modified 5.07% 243
Code 404 - Not Found 1.98% 95

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 633 13.21% 629 14.25% 539 23.97% 18 2.18% 20 3.49% 10346 9.74%
2 94 1.96% 88 1.99% 61 2.71% 19 2.30% 18 3.14% 1395 1.31%
3 225 4.70% 212 4.80% 59 2.62% 21 2.55% 21 3.66% 4946 4.66%
4 103 2.15% 87 1.97% 27 1.20% 19 2.30% 19 3.32% 2804 2.64%
5 159 3.32% 148 3.35% 26 1.16% 22 2.67% 18 3.14% 4450 4.19%
6 306 6.39% 286 6.48% 77 3.42% 26 3.15% 37 6.46% 7501 7.06%
7 56 1.17% 31 0.70% 35 1.56% 25 3.03% 17 2.97% 1298 1.22%
8 372 7.76% 359 8.13% 268 11.92% 91 11.03% 43 7.50% 8612 8.11%
9 9 0.19% 6 0.14% 6 0.27% 5 0.61% 6 1.05% 540 0.51%
10 122 2.55% 107 2.42% 70 3.11% 24 2.91% 23 4.01% 2927 2.76%
11 237 4.95% 209 4.73% 145 6.45% 66 8.00% 35 6.11% 5530 5.21%
12 95 1.98% 54 1.22% 22 0.98% 21 2.55% 19 3.32% 1076 1.01%
13 111 2.32% 103 2.33% 32 1.42% 23 2.79% 22 3.84% 2714 2.56%
14 188 3.92% 174 3.94% 105 4.67% 41 4.97% 35 6.11% 3295 3.10%
15 130 2.71% 119 2.70% 30 1.33% 26 3.15% 33 5.76% 2806 2.64%
16 286 5.97% 268 6.07% 200 8.89% 45 5.45% 35 6.11% 2762 2.60%
17 88 1.84% 82 1.86% 79 3.51% 23 2.79% 20 3.49% 597 0.56%
18 80 1.67% 72 1.63% 13 0.58% 13 1.58% 15 2.62% 2683 2.53%
19 104 2.17% 86 1.95% 14 0.62% 13 1.58% 28 4.89% 3205 3.02%
20 67 1.40% 58 1.31% 18 0.80% 15 1.82% 21 3.66% 2325 2.19%
21 190 3.96% 180 4.08% 56 2.49% 34 4.12% 33 5.76% 5759 5.42%
22 336 7.01% 323 7.32% 118 5.25% 71 8.61% 69 12.04% 8452 7.96%
23 131 2.73% 121 2.74% 45 2.00% 25 3.03% 30 5.24% 4410 4.15%
24 148 3.09% 136 3.08% 77 3.42% 65 7.88% 69 12.04% 3691 3.48%
25 99 2.07% 88 1.99% 29 1.29% 20 2.42% 16 2.79% 4098 3.86%
26 145 3.03% 133 3.01% 49 2.18% 26 3.15% 25 4.36% 2842 2.68%
27 93 1.94% 84 1.90% 28 1.24% 10 1.21% 14 2.44% 1440 1.36%
28 185 3.86% 171 3.87% 21 0.93% 19 2.30% 19 3.32% 3695 3.48%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 115 2.40% 3 97 2.20% 1 39 1.73% 101 2829 2.66%
1 7 200 4.17% 6 179 4.06% 2 74 3.29% 172 4827 4.54%
2 5 166 3.46% 5 154 3.49% 2 75 3.33% 151 4236 3.99%
3 7 216 4.51% 7 198 4.49% 2 67 2.98% 237 6631 6.24%
4 5 146 3.05% 5 142 3.22% 3 97 4.31% 100 2814 2.65%
5 5 159 3.32% 5 144 3.26% 1 46 2.05% 149 4176 3.93%
6 6 190 3.96% 6 181 4.10% 3 102 4.54% 132 3685 3.47%
7 4 125 2.61% 3 109 2.47% 2 66 2.93% 122 3406 3.21%
8 8 242 5.05% 7 222 5.03% 4 133 5.91% 220 6149 5.79%
9 2 68 1.42% 2 62 1.40% 1 51 2.27% 36 1015 0.96%
10 4 128 2.67% 4 122 2.76% 3 102 4.54% 119 3321 3.13%
11 3 88 1.84% 2 81 1.84% 2 71 3.16% 66 1859 1.75%
12 2 59 1.23% 1 39 0.88% 1 34 1.51% 28 783 0.74%
13 4 128 2.67% 4 120 2.72% 2 66 2.93% 97 2708 2.55%
14 3 94 1.96% 3 86 1.95% 1 35 1.56% 66 1853 1.74%
15 7 206 4.30% 6 190 4.30% 3 86 3.82% 163 4558 4.29%
16 6 191 3.99% 6 183 4.15% 2 79 3.51% 138 3855 3.63%
17 11 310 6.47% 10 281 6.37% 1 54 2.40% 264 7398 6.97%
18 10 280 5.84% 8 238 5.39% 4 139 6.18% 191 5352 5.04%
19 10 282 5.88% 9 257 5.82% 2 80 3.56% 238 6653 6.26%
20 7 208 4.34% 6 193 4.37% 2 70 3.11% 154 4304 4.05%
21 9 274 5.72% 8 251 5.69% 2 63 2.80% 222 6206 5.84%
22 24 687 14.34% 24 672 15.22% 20 564 25.08% 445 12473 11.75%
23 8 230 4.80% 7 213 4.83% 2 56 2.49% 183 5111 4.81%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 1826 38.11% 27469 25.87% /
2 235 4.90% 11 0.01% /robots.txt
3 117 2.44% 7068 6.66% /webalizer/usage_201002.html
4 95 1.98% 3878 3.65% /Map_of_NSW_Highways_small.png
5 93 1.94% 2065 1.94% /New_South_Wales_coat.png
6 89 1.86% 358 0.34% /Flag_of_New_South_Wales.png
7 88 1.84% 178 0.17% /images/aollogo4a.jpg
8 88 1.84% 1111 1.05% /images/nthcoast09_042_small.jpg
9 84 1.75% 1154 1.09% /images/nthcoast09_037_small.jpg
10 84 1.75% 1284 1.21% /images/nthcoast09_048_small.jpg
11 79 1.65% 1033 0.97% /images/nthcoast09_014_small.jpg
12 78 1.63% 1535 1.45% /images/nthcoast09_043_small.jpg
13 77 1.61% 601 0.57% /images/nthcoast09_012_small.jpg
14 72 1.50% 1076 1.01% /images/nthcoast09_050_small.jpg
15 72 1.50% 503 0.47% /images/nthcoast09_061_small.jpg
16 71 1.48% 1088 1.02% /images/nthcoast09_055_small.jpg
17 71 1.48% 1263 1.19% /images/nthcoast09_066_small.jpg
18 70 1.46% 940 0.89% /images/nthcoast09_068_small.jpg
19 69 1.44% 834 0.79% /images/nthcoast09_064_small.jpg
20 69 1.44% 835 0.79% /images/nthcoast09_082_small.jpg
21 69 1.44% 386 0.36% /images/ocean_parade2_small.jpg
22 68 1.42% 624 0.59% /ocean_parade1_small.jpg
23 67 1.40% 561 0.53% /images/nthcoast09_076_small.jpg
24 67 1.40% 817 0.77% /images/nthcoast09_083_small.jpg
25 66 1.38% 25025 23.56% /Map_of_NSW_Highways.png
26 66 1.38% 662 0.62% /images/nthcoast09_085_small.jpg
27 65 1.36% 776 0.73% /images/nthcoast09_033_small.jpg
28 65 1.36% 519 0.49% /images/nthcoast09_098_small.jpg
29 65 1.36% 924 0.87% /images/nthcoast09_103_small.jpg
30 65 1.36% 553 0.52% /images/ocean_parade_small.jpg

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 1826 38.11% 27469 25.87% /
2 66 1.38% 25025 23.56% /Map_of_NSW_Highways.png
3 117 2.44% 7068 6.66% /webalizer/usage_201002.html
4 95 1.98% 3878 3.65% /Map_of_NSW_Highways_small.png
5 93 1.94% 2065 1.94% /New_South_Wales_coat.png
6 42 0.88% 1958 1.84% /webalizer/usage_200911.html
7 17 0.35% 1743 1.64% /webalizer/usage_200904.html
8 63 1.31% 1721 1.62% /aollogo4.jpg
9 78 1.63% 1535 1.45% /images/nthcoast09_043_small.jpg
10 84 1.75% 1284 1.21% /images/nthcoast09_048_small.jpg

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 1826 38.11% 569 69.31% /
2 117 2.44% 103 12.55% /webalizer/usage_201002.html
3 42 0.88% 24 2.92% /webalizer/usage_200911.html
4 17 0.35% 14 1.71% /webalizer/usage_200904.html
5 29 0.61% 13 1.58% /webalizer/
6 12 0.25% 11 1.34% /webalizer/usage_200912.html
7 12 0.25% 10 1.22% /webalizer/usage_201001.html
8 6 0.13% 6 0.73% /webalizer/usage_200907.html
9 7 0.15% 4 0.49% /modlogan/
10 5 0.10% 4 0.49% /modlogan/m_usage_200904_002_002.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 1826 38.11% 567 69.06% /
2 117 2.44% 101 12.30% /webalizer/usage_201002.html
3 42 0.88% 24 2.92% /webalizer/usage_200911.html
4 29 0.61% 16 1.95% /webalizer/
5 17 0.35% 14 1.71% /webalizer/usage_200904.html
6 12 0.25% 9 1.10% /webalizer/usage_201001.html
7 12 0.25% 8 0.97% /webalizer/usage_200912.html
8 7 0.15% 6 0.73% /modlogan/
9 6 0.13% 6 0.73% /webalizer/usage_200907.html
10 5 0.10% 4 0.49% /modlogan/m_usage_200904_002_002.html

Top 30 of 573 Total Sites
# Hits Files KBytes Visits Hostname
1 653 13.63% 653 14.79% 9082 8.55% 6 0.73% affiliate5.webair.com
2 269 5.61% 269 6.09% 0 0.00% 15 1.82% pppoe45-silver.rs.net.ua
3 80 1.67% 80 1.81% 1981 1.87% 11 1.33% 221043.ds.nac.net
4 60 1.25% 30 0.68% 668 0.63% 1 0.12% dsl-124-150-117-81.vic.westnet.com.au
5 60 1.25% 60 1.36% 842 0.79% 13 1.58% fuzzy.cirtexhosting.com
6 56 1.17% 12 0.27% 352 0.33% 26 3.15% crawl-66-249-65-26.googlebot.com
7 47 0.98% 46 1.04% 1093 1.03% 2 0.24% cpe-124-189-49-120.mqzl1.ken.bigpond.net.au
8 47 0.98% 20 0.45% 87 0.08% 20 2.42% crawl-66-249-65-10.googlebot.com
9 43 0.90% 43 0.97% 1419 1.34% 3 0.36% static-ip-77-244-212-231.user.rsspnet.ru
10 42 0.88% 42 0.95% 589 0.55% 14 1.70% 204.14.110.100
11 42 0.88% 42 0.95% 1285 1.21% 19 2.30% 647760.ds.nac.net
12 42 0.88% 42 0.95% 584 0.55% 2 0.24% 81.177.23.46
13 40 0.83% 40 0.91% 991 0.93% 15 1.82% 178553.ds.nac.net
14 40 0.83% 40 0.91% 2531 2.38% 0 0.00% crw148.img.search.ac4.yahoo.net
15 40 0.83% 40 0.91% 561 0.53% 16 1.94% venus.4dwebhosting.com
16 39 0.81% 39 0.88% 2325 2.19% 0 0.00% crw149.img.search.ac4.yahoo.net
17 39 0.81% 28 0.63% 1660 1.56% 30 3.64% spider28.yandex.ru
18 35 0.73% 35 0.79% 884 0.83% 1 0.12% 119.12.128.215
19 34 0.71% 33 0.75% 861 0.81% 1 0.12% cpe-144-136-115-164.hnub1.ken.bigpond.net.au
20 33 0.69% 31 0.70% 841 0.79% 1 0.12% 114.73.29.111.optusnet.com.au
21 32 0.67% 31 0.70% 841 0.79% 1 0.12% 145.389.dsl.mel.iprimus.net.au
22 32 0.67% 31 0.70% 860 0.81% 1 0.12% 210.215.160.225
23 32 0.67% 30 0.68% 965 0.91% 1 0.12% 220-253-20-79.vic.netspace.net.au
24 32 0.67% 29 0.66% 829 0.78% 1 0.12% optussatellitebinta.22bjipb002.optus.net.au
25 31 0.65% 29 0.66% 825 0.78% 1 0.12% 115.128.63.116
26 31 0.65% 29 0.66% 495 0.47% 1 0.12% 121.91.79.35
27 31 0.65% 29 0.66% 825 0.78% 1 0.12% c220-239-250-80.randw3.nsw.optusnet.com.au
28 31 0.65% 29 0.66% 825 0.78% 1 0.12% cpc1-shep5-0-0-cust585.lei3.cable.ntl.com
29 31 0.65% 29 0.66% 825 0.78% 1 0.12% cpe-121-217-119-224.lnse2.cht.bigpond.net.au
30 31 0.65% 29 0.66% 545 0.51% 1 0.12% cpe-143-238-64-154.lns6.cht.bigpond.net.au

Top 10 of 573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 653 13.63% 653 14.79% 9082 8.55% 6 0.73% affiliate5.webair.com
2 40 0.83% 40 0.91% 2531 2.38% 0 0.00% crw148.img.search.ac4.yahoo.net
3 39 0.81% 39 0.88% 2325 2.19% 0 0.00% crw149.img.search.ac4.yahoo.net
4 80 1.67% 80 1.81% 1981 1.87% 11 1.33% 221043.ds.nac.net
5 39 0.81% 28 0.63% 1660 1.56% 30 3.64% spider28.yandex.ru
6 26 0.54% 26 0.59% 1584 1.49% 2 0.24% 95.168.183.84
7 43 0.90% 43 0.97% 1419 1.34% 3 0.36% static-ip-77-244-212-231.user.rsspnet.ru
8 42 0.88% 42 0.95% 1285 1.21% 19 2.30% 647760.ds.nac.net
9 47 0.98% 46 1.04% 1093 1.03% 2 0.24% cpe-124-189-49-120.mqzl1.ken.bigpond.net.au
10 40 0.83% 40 0.91% 991 0.93% 15 1.82% 178553.ds.nac.net

Top 30 of 156 Total Referrers
# Hits Referrer
1 967 20.18% - (Direct Request)
2 538 11.23% http://www.buyviagracheapcialisorderlevitra.com/
3 98 2.05% http://black-pussy.3x-pussy.com/
4 82 1.71% http://pillscheap.t35.com
5 79 1.65% http://buypharmacy.t35.com
6 64 1.34% http://mrasianporn.com/
7 61 1.27% http://images.google.com.au/imgres
8 59 1.23% http://mypharmacy.t35.com
9 57 1.19% http://onlinedrugs.telehost.biz/
10 49 1.02% http://rxpharmacy.t35.com
11 44 0.92% http://www.onlinepharmacyhost.com/
12 43 0.90% http://orderdrugstore.com/
13 43 0.90% http://www.milf-milfhunter.info/
14 41 0.86% http://www.vintageclassicporn.net/retro-incest-porn/
15 40 0.83% http://www.mikesapartment-review.net/l-mikesapartment-tanya8.html
16 40 0.83% http://www.zipidee.com/zipideePrevieweBooks.aspx
17 39 0.81% http://milfriders-2.com/milf-orgasm.html
18 38 0.79% http://www.online-drug-store.org/
19 21 0.44% http://images.google.com/imgres
20 19 0.40% http://www.google.com.au/search
21 18 0.38% http://www.online-pharmacy-webshop.com/sitemap.php
22 16 0.33% http://www.netvibes.com/cheapautoinsurancequote
23 16 0.33% http://www.netvibes.com/lipitormedication
24 14 0.29% http://www.doktor-info.de/aerzte/
25 14 0.29% http://www.gedichte-treff.de/
26 12 0.25% http://www.bluebuy.co.il/
27 11 0.23% http://www.netvibes.com/cheappropecia
28 10 0.21% http://free-advertising-online.net/
29 10 0.21% http://www.extenze.us/
30 9 0.19% http://www.google.com.au/imgres

Top 20 of 43 Total Search Strings
# Hits Search String
1 21 20.59% north coast nsw
2 12 11.76% map of nsw
3 10 9.80% nsw train map
4 6 5.88% nsw
5 3 2.94% big banana
6 3 2.94% map of nsw coast
7 3 2.94% north coast nsw map
8 2 1.96% australia nsw map
9 2 1.96% map of nsw australi-
10 2 1.96% map of nsw coast lin-
11 2 1.96% nsw coastal rivers -
12 2 1.96% nsw map
13 2 1.96% nsw north coast
14 2 1.96% sawtell lookout
15 2 1.96% usage_200912.html
16 1 0.98% advertising north coast nsw
17 1 0.98% banana coast nsw
18 1 0.98% big map of nsw towns
19 1 0.98% google maps east coast n-
20 1 0.98% http://carktend.info/videos-de-mugeres-cogiendo.html

Top 15 of 407 Total User Agents
# Hits User Agent
1 373 7.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 295 6.16% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 172 3.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 134 2.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 119 2.48% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 93 1.94% Googlebot-Image/1.0
7 86 1.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
8 79 1.65% Mozilla/5.0 (Yahoo-MMCrawler/4.0; mailto:vertical-crawl-support@yahoo-inc.com)
9 74 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 69 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 64 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
12 60 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; OptusNetDSL6; .NET CLR 1.1.4322)
13 58 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoP
14 57 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
15 54 1.13% Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.com/bot/ )

Usage by Country for February 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 1553 32.41% 1366 30.95% 26255 24.72% Commercial (com)
2 1246 26.00% 1162 26.33% 31432 29.60% Australia
3 774 16.15% 748 16.95% 19528 18.39% Unresolved/Unknown
4 599 12.50% 578 13.09% 20047 18.88% Network (net)
5 271 5.66% 271 6.14% 25 0.02% Ukraine
6 90 1.88% 78 1.77% 3227 3.04% Russian Federation
7 42 0.88% 40 0.91% 1104 1.04% Germany
8 31 0.65% 30 0.68% 448 0.42% Argentina
9 30 0.63% 28 0.63% 413 0.39% Mexico
10 28 0.58% 28 0.63% 405 0.38% Saudi Arabia
11 21 0.44% 21 0.48% 316 0.30% Address Routing (arpa)
12 17 0.35% 13 0.29% 628 0.59% Japan
13 13 0.27% 13 0.29% 486 0.46% Brazil
14 10 0.21% 10 0.23% 0 0.00% Israel
15 9 0.19% 9 0.20% 227 0.21% China
16 9 0.19% 9 0.20% 223 0.21% Poland
17 8 0.17% 8 0.18% 142 0.13% Non-Profit (org)
18 5 0.10% 5 0.11% 169 0.16% Belarus
19 4 0.08% 4 0.09% 108 0.10% Hungary
20 4 0.08% 4 0.09% 50 0.05% Seychelles
21 4 0.08% 4 0.09% 99 0.09% Sweden
22 3 0.06% 3 0.07% 74 0.07% India
23 3 0.06% 1 0.02% 25 0.02% Thailand
24 2 0.04% 2 0.05% 131 0.12% Hong Kong
25 2 0.04% 2 0.05% 99 0.09% Italy
26 2 0.04% 2 0.05% 146 0.14% Netherlands
27 1 0.02% 1 0.02% 34 0.03% Educational (edu)
28 1 0.02% 1 0.02% 120 0.11% Generic TLD (info)
29 1 0.02% 1 0.02% 25 0.02% Switzerland
30 1 0.02% 1 0.02% 25 0.02% Denmark


Generated by Webalizer Version 2.20