Usage Statistics for northcoastnsw.com

Summary Period: July 2010
Generated 01-Aug-2010 04:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 13345
Total Files 10655
Total Pages 3262
Total Visits 1190
Total KBytes 323077
Total Unique Sites 765
Total Unique URLs 429
Total Unique Referrers 375
Total Unique User Agents 552
. Avg Max
Hits per Hour 17 203
Hits per Day 430 602
Files per Day 343 538
Pages per Day 105 217
Sites per Day 24 60
Visits per Day 38 66
KBytes per Day 10422 17378
Hits by Response Code
Code 200 - OK 79.84% 10655
Code 206 - Partial Content 4.65% 621
Code 301 - Moved Permanently 0.07% 9
Code 304 - Not Modified 4.19% 559
Code 401 - Unauthorized 0.02% 3
Code 404 - Not Found 10.63% 1418
Code 405 - Method Not Allowed 0.44% 59
Code 501 - Not Implemented 0.16% 21

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 506 3.79% 360 3.38% 138 4.23% 52 4.37% 53 6.93% 11691 3.62%
2 425 3.18% 343 3.22% 201 6.16% 66 5.55% 60 7.84% 12927 4.00%
3 438 3.28% 385 3.61% 183 5.61% 50 4.20% 49 6.41% 11578 3.58%
4 482 3.61% 419 3.93% 150 4.60% 25 2.10% 34 4.44% 10876 3.37%
5 470 3.52% 394 3.70% 72 2.21% 28 2.35% 40 5.23% 10603 3.28%
6 478 3.58% 349 3.28% 176 5.40% 41 3.45% 44 5.75% 9773 3.02%
7 508 3.81% 365 3.43% 217 6.65% 40 3.36% 43 5.62% 11072 3.43%
8 426 3.19% 294 2.76% 115 3.53% 46 3.87% 38 4.97% 9035 2.80%
9 408 3.06% 322 3.02% 93 2.85% 31 2.61% 41 5.36% 8571 2.65%
10 262 1.96% 233 2.19% 93 2.85% 28 2.35% 33 4.31% 6671 2.06%
11 491 3.68% 420 3.94% 78 2.39% 36 3.03% 33 4.31% 12835 3.97%
12 247 1.85% 194 1.82% 49 1.50% 37 3.11% 32 4.18% 6956 2.15%
13 495 3.71% 409 3.84% 191 5.86% 54 4.54% 39 5.10% 12015 3.72%
14 558 4.18% 474 4.45% 126 3.86% 56 4.71% 34 4.44% 12440 3.85%
15 551 4.13% 495 4.65% 69 2.12% 40 3.36% 39 5.10% 14577 4.51%
16 532 3.99% 482 4.52% 184 5.64% 34 2.86% 30 3.92% 12733 3.94%
17 275 2.06% 186 1.75% 77 2.36% 48 4.03% 23 3.01% 5239 1.62%
18 261 1.96% 187 1.76% 116 3.56% 34 2.86% 27 3.53% 5612 1.74%
19 306 2.29% 248 2.33% 75 2.30% 39 3.28% 28 3.66% 6840 2.12%
20 234 1.75% 184 1.73% 33 1.01% 30 2.52% 32 4.18% 6597 2.04%
21 218 1.63% 179 1.68% 33 1.01% 27 2.27% 25 3.27% 8015 2.48%
22 405 3.03% 362 3.40% 61 1.87% 39 3.28% 33 4.31% 8796 2.72%
23 523 3.92% 246 2.31% 83 2.54% 52 4.37% 41 5.36% 9770 3.02%
24 289 2.17% 260 2.44% 32 0.98% 25 2.10% 32 4.18% 7638 2.36%
25 455 3.41% 405 3.80% 81 2.48% 31 2.61% 36 4.71% 14259 4.41%
26 508 3.81% 457 4.29% 68 2.08% 41 3.45% 56 7.32% 17378 5.38%
27 553 4.14% 513 4.81% 52 1.59% 32 2.69% 48 6.27% 13996 4.33%
28 335 2.51% 304 2.85% 59 1.81% 22 1.85% 30 3.92% 8000 2.48%
29 595 4.46% 538 5.05% 48 1.47% 42 3.53% 42 5.49% 15655 4.85%
30 602 4.51% 305 2.86% 104 3.19% 25 2.10% 28 3.66% 9057 2.80%
31 509 3.81% 343 3.22% 205 6.28% 46 3.87% 31 4.05% 11873 3.67%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 827 6.20% 22 712 6.68% 3 104 3.19% 697 21619 6.69%
1 17 528 3.96% 14 445 4.18% 3 107 3.28% 493 15286 4.73%
2 29 929 6.96% 26 829 7.78% 7 234 7.17% 867 26868 8.32%
3 15 465 3.48% 12 385 3.61% 3 109 3.34% 389 12064 3.73%
4 21 653 4.89% 17 557 5.23% 3 118 3.62% 562 17424 5.39%
5 22 700 5.25% 18 566 5.31% 6 195 5.98% 473 14664 4.54%
6 21 680 5.10% 17 528 4.96% 3 121 3.71% 450 13953 4.32%
7 19 606 4.54% 13 418 3.92% 5 165 5.06% 399 12356 3.82%
8 21 674 5.05% 16 517 4.85% 6 188 5.76% 495 15334 4.75%
9 14 438 3.28% 8 250 2.35% 4 143 4.38% 256 7943 2.46%
10 8 252 1.89% 4 154 1.45% 4 138 4.23% 186 5766 1.78%
11 11 347 2.60% 9 282 2.65% 4 126 3.86% 251 7793 2.41%
12 15 490 3.67% 7 235 2.21% 5 160 4.90% 223 6926 2.14%
13 5 160 1.20% 3 106 0.99% 2 83 2.54% 116 3598 1.11%
14 5 156 1.17% 3 97 0.91% 2 87 2.67% 67 2079 0.64%
15 6 201 1.51% 4 140 1.31% 2 88 2.70% 141 4364 1.35%
16 10 334 2.50% 7 217 2.04% 3 120 3.68% 215 6654 2.06%
17 11 366 2.74% 8 278 2.61% 3 113 3.46% 244 7559 2.34%
18 14 435 3.26% 10 333 3.13% 3 109 3.34% 351 10870 3.36%
19 19 598 4.48% 16 496 4.66% 4 124 3.80% 560 17363 5.37%
20 27 854 6.40% 23 738 6.93% 7 218 6.68% 651 20192 6.25%
21 30 954 7.15% 26 835 7.84% 4 148 4.54% 825 25584 7.92%
22 28 894 6.70% 26 808 7.58% 5 168 5.15% 787 24412 7.56%
23 25 804 6.02% 23 729 6.84% 3 96 2.94% 723 22407 6.94%

Top 30 of 429 Total URLs
# Hits KBytes URL
1 2041 15.29% 35113 10.87% /
2 386 2.89% 17 0.01% /robots.txt
3 371 2.78% 15250 4.72% /Map_of_NSW_Highways_small.png
4 364 2.73% 138793 42.96% /Map_of_NSW_Highways.png
5 354 2.65% 1448 0.45% /Flag_of_New_South_Wales.png
6 349 2.62% 723 0.22% /images/aollogo4a.jpg
7 346 2.59% 7857 2.43% /New_South_Wales_coat.png
8 336 2.52% 4372 1.35% /images/nthcoast09_042_small.jpg
9 326 2.44% 4535 1.40% /images/nthcoast09_037_small.jpg
10 317 2.38% 4965 1.54% /images/nthcoast09_048_small.jpg
11 298 2.23% 16752 5.19% /webalizer/usage_201001.html
12 293 2.20% 3888 1.20% /images/nthcoast09_014_small.jpg
13 293 2.20% 5991 1.85% /images/nthcoast09_043_small.jpg
14 293 2.20% 4445 1.38% /images/nthcoast09_050_small.jpg
15 291 2.18% 2306 0.71% /images/nthcoast09_012_small.jpg
16 284 2.13% 4472 1.38% /images/nthcoast09_055_small.jpg
17 279 2.09% 3500 1.08% /images/nthcoast09_064_small.jpg
18 278 2.08% 2033 0.63% /images/nthcoast09_061_small.jpg
19 275 2.06% 5079 1.57% /images/nthcoast09_066_small.jpg
20 271 2.03% 3374 1.04% /images/nthcoast09_083_small.jpg
21 270 2.02% 3819 1.18% /images/nthcoast09_068_small.jpg
22 270 2.02% 3477 1.08% /images/nthcoast09_082_small.jpg
23 266 1.99% 2703 0.84% /images/nthcoast09_085_small.jpg
24 266 1.99% 3874 1.20% /images/nthcoast09_103_small.jpg
25 266 1.99% 2294 0.71% /images/ocean_parade_small.jpg
26 265 1.99% 2253 0.70% /images/nthcoast09_076_small.jpg
27 262 1.96% 2127 0.66% /images/nthcoast09_098_small.jpg
28 259 1.94% 7112 2.20% /aollogo4.jpg
29 259 1.94% 2520 0.78% /ocean_parade1_small.jpg
30 256 1.92% 1503 0.47% /images/ocean_parade2_small.jpg

Top 10 of 429 Total URLs By KBytes
# Hits KBytes URL
1 364 2.73% 138793 42.96% /Map_of_NSW_Highways.png
2 2041 15.29% 35113 10.87% /
3 298 2.23% 16752 5.19% /webalizer/usage_201001.html
4 371 2.78% 15250 4.72% /Map_of_NSW_Highways_small.png
5 346 2.59% 7857 2.43% /New_South_Wales_coat.png
6 259 1.94% 7112 2.20% /aollogo4.jpg
7 293 2.20% 5991 1.85% /images/nthcoast09_043_small.jpg
8 275 2.06% 5079 1.57% /images/nthcoast09_066_small.jpg
9 317 2.38% 4965 1.54% /images/nthcoast09_048_small.jpg
10 326 2.44% 4535 1.40% /images/nthcoast09_037_small.jpg

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 2041 15.29% 900 77.52% /
2 298 2.23% 73 6.29% /webalizer/usage_201001.html
3 19 0.14% 15 1.29% /modlogan/m_usage_200908_001_002.html
4 60 0.45% 14 1.21% /webalizer/
5 18 0.13% 13 1.12% /webalizer/usage_200912.html
6 9 0.07% 8 0.69% /webalizer/usage_201007.html
7 10 0.07% 7 0.60% /webalizer/usage_200810.html
8 7 0.05% 5 0.43% /modlogan/m_usage_200902_000_001.html
9 8 0.06% 5 0.43% /webalizer/usage_201002.html
10 5 0.04% 4 0.34% /webalizer/usage_200901.html

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 2041 15.29% 890 76.86% /
2 298 2.23% 72 6.22% /webalizer/usage_201001.html
3 19 0.14% 15 1.30% /modlogan/m_usage_200908_001_002.html
4 60 0.45% 14 1.21% /webalizer/
5 18 0.13% 14 1.21% /webalizer/usage_200912.html
6 10 0.07% 8 0.69% /webalizer/usage_200810.html
7 9 0.07% 7 0.60% /webalizer/usage_201007.html
8 8 0.06% 5 0.43% /webalizer/usage_201006.html
9 7 0.05% 4 0.35% /modlogan/m_usage_200902_000_001.html
10 4 0.03% 4 0.35% /modlogan/m_usage_200905_004_004.html

Top 30 of 765 Total Sites
# Hits Files KBytes Visits Hostname
1 821 6.15% 421 3.95% 6830 2.11% 145 12.18% spider28.yandex.ru
2 782 5.86% 85 0.80% 5034 1.56% 39 3.28% crawl-66-249-71-154.googlebot.com
3 390 2.92% 390 3.66% 0 0.00% 131 11.01% nat07.lluga.net
4 277 2.08% 277 2.60% 14815 4.59% 60 5.04% 91.212.226.140
5 202 1.51% 1 0.01% 721 0.22% 0 0.00% 175.90.194.91.static.giga-dns.com
6 116 0.87% 116 1.09% 2873 0.89% 1 0.08% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
7 116 0.87% 116 1.09% 2873 0.89% 1 0.08% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
8 91 0.68% 91 0.85% 140 0.04% 4 0.34% 158-1-134-95.pool.ukrtel.net
9 87 0.65% 87 0.82% 2455 0.76% 3 0.25% s01060016d356cdbd.pi.shawcable.net
10 71 0.53% 71 0.67% 1108 0.34% 3 0.25% pat-80.ds.39.221.67.in-addr.arpa
11 64 0.48% 64 0.60% 1585 0.49% 2 0.17% 82-168-151-15.ip.telfort.nl
12 62 0.46% 10 0.09% 236 0.07% 2 0.17% crawl7.dotnetdotcom.org
13 61 0.46% 56 0.53% 829 0.26% 2 0.17% cpe-58-166-96-70.lnse5.cht.bigpond.net.au
14 60 0.45% 60 0.56% 1486 0.46% 1 0.08% 94.103.231.69
15 60 0.45% 60 0.56% 1737 0.54% 2 0.17% boral.com.au
16 59 0.44% 30 0.28% 975 0.30% 1 0.08% c122-107-216-135.mckinn3.vic.optusnet.com.au
17 57 0.43% 57 0.53% 993 0.31% 1 0.08% 59.154.42.131
18 57 0.43% 29 0.27% 818 0.25% 1 0.08% c114-77-53-212.brodm3.vic.optusnet.com.au
19 56 0.42% 55 0.52% 1158 0.36% 1 0.08% 203.41.250.147
20 56 0.42% 56 0.53% 1199 0.37% 1 0.08% c122-106-147-154.carlnfd1.nsw.optusnet.com.au
21 54 0.40% 53 0.50% 1506 0.47% 1 0.08% cpe-124-180-18-45.lns7.lon.bigpond.net.au
22 53 0.40% 51 0.48% 1043 0.32% 1 0.08% d58-107-132-53.sbr15.nsw.optusnet.com.au
23 52 0.39% 51 0.48% 1153 0.36% 2 0.17% 58.145.143.56.optusnet.com.au
24 49 0.37% 49 0.46% 1214 0.38% 1 0.08% 94.103.230.237
25 49 0.37% 49 0.46% 1214 0.38% 3 0.25% brushfire.bluegravity.com
26 46 0.34% 46 0.43% 1139 0.35% 1 0.08% 94.103.231.38
27 45 0.34% 45 0.42% 1114 0.34% 1 0.08% 94.103.231.71
28 38 0.28% 37 0.35% 905 0.28% 1 0.08% 144-135-0-96.tpips.telstra.com
29 38 0.28% 37 0.35% 922 0.29% 1 0.08% cpe-58-165-134-189.nsw.bigpond.net.au
30 38 0.28% 35 0.33% 928 0.29% 1 0.08% cpe-60-229-233-22.lns10.ken.bigpond.net.au

Top 10 of 765 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 2.08% 277 2.60% 14815 4.59% 60 5.04% 91.212.226.140
2 821 6.15% 421 3.95% 6830 2.11% 145 12.18% spider28.yandex.ru
3 782 5.86% 85 0.80% 5034 1.56% 39 3.28% crawl-66-249-71-154.googlebot.com
4 116 0.87% 116 1.09% 2873 0.89% 1 0.08% adsl-99-34-16-66.dsl.sndg02.sbcglobal.net
5 116 0.87% 116 1.09% 2873 0.89% 1 0.08% adsl-99-95-42-226.dsl.sndg02.sbcglobal.net
6 87 0.65% 87 0.82% 2455 0.76% 3 0.25% s01060016d356cdbd.pi.shawcable.net
7 60 0.45% 60 0.56% 1737 0.54% 2 0.17% boral.com.au
8 64 0.48% 64 0.60% 1585 0.49% 2 0.17% 82-168-151-15.ip.telfort.nl
9 54 0.40% 53 0.50% 1506 0.47% 1 0.08% cpe-124-180-18-45.lns7.lon.bigpond.net.au
10 60 0.45% 60 0.56% 1486 0.46% 1 0.08% 94.103.231.69

Top 30 of 375 Total Referrers
# Hits Referrer
1 3216 24.10% - (Direct Request)
2 504 3.78% http://www.google.com.au/imgres
3 146 1.09% http://marathon-training.7fog.com/blog/tags/marathon_for_beginners
4 63 0.47% http://fast-shipping-in-usa-canada.co.cc/
5 45 0.34% http://www.google.com/imgres
6 43 0.32% http://deezernews.co.cc/
7 41 0.31% http://noprescription.porncity.net/
8 40 0.30% http://rafasuxu.angelfire.com/sitemap.html
9 38 0.28% http://activewayoflife.co.cc
10 38 0.28% http://hyon-sandra.baseballmaniac.org/
11 37 0.28% http://posterous.com/people/4wF290xRSYlr
12 36 0.27% http://www.buyviagracheapcialisorderlevitra.com/
13 36 0.27% http://www.onlinepharmacyhost.com/
14 30 0.22% http://racusaci.angelfire.com/sitemap.html
15 29 0.22% http://onlinepharmacy.porncity.net/
16 29 0.22% http://posterous.com/people/4wzJqEZSkw6d
17 29 0.22% http://viagraonline.porncity.net/
18 28 0.21% http://anawos.co.cc/
19 27 0.20% http://healthywayoflife.co.cc
20 27 0.20% http://www.bing.com/images/search
21 26 0.19% http://geilstemeidenfotos.net/
22 25 0.19% http://indiamarketheals.co.cc/
23 25 0.19% http://posterous.com/people/4wzI92nngCad
24 24 0.18% http://indiamarket.110mb.com/
25 23 0.17% http://posterous.com/people/4wzI933srrNf
26 20 0.15% http://anneandme.dayblog.fr/
27 20 0.15% http://hahimese.angelfire.com/sitemap.html
28 20 0.15% http://puwenip.angelfire.com/sitemap.html
29 20 0.15% http://tareref.angelfire.com/sitemap.html
30 20 0.15% http://www.acaiberrytestimonials.com/

Top 20 of 56 Total Search Strings
# Hits Search String
1 210 53.71% map of nsw
2 49 12.53% nsw
3 20 5.12% north coast nsw
4 18 4.60% nsw train map
5 10 2.56% nsw map
6 7 1.79% map nsw
7 7 1.79% nsw north coast
8 4 1.02% n.s.w
9 4 1.02% new south wales map
10 3 0.77% north coast of nsw
11 3 0.77% nsw rivers map
12 3 0.77% train map nsw
13 2 0.51% -
14 2 0.51% australia pacific -
15 2 0.51% casino nsw map
16 2 0.51% map of australia ns-
17 2 0.51% map of n.s.w.
18 2 0.51% map of new south wales
19 2 0.51% ocean view hotel ur-
20 2 0.51% rivers of nsw map

Top 15 of 552 Total User Agents
# Hits User Agent
1 821 6.15% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 792 5.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 390 2.92% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
4 321 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
5 295 2.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 260 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 240 1.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 213 1.60% Mozilla/4.0 (compatible;)
9 204 1.53% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
10 159 1.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16
11 157 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
12 151 1.13% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 133 1.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16
14 131 0.98% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 (.NET CLR 3.5.30729)
15 130 0.97% Mozilla 4/0

Usage by Country for July 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5558 41.65% 5309 49.83% 156905 48.57% Australia
2 2542 19.05% 2390 22.43% 79007 24.45% Unresolved/Unknown
3 1869 14.01% 821 7.71% 23986 7.42% Commercial (com)
4 1861 13.95% 1824 17.12% 38822 12.02% Network (net)
5 842 6.31% 441 4.14% 7205 2.23% Russian Federation
6 123 0.92% 114 1.07% 5399 1.67% New Zealand
7 90 0.67% 25 0.23% 499 0.15% Singapore
8 71 0.53% 71 0.67% 1108 0.34% Address Routing (arpa)
9 69 0.52% 17 0.16% 385 0.12% Non-Profit (org)
10 68 0.51% 67 0.63% 2160 0.67% United Kingdom
11 65 0.49% 65 0.61% 1610 0.50% Netherlands
12 45 0.34% 8 0.08% 140 0.04% Yugoslavia
13 29 0.22% 29 0.27% 818 0.25% Switzerland
14 21 0.16% 21 0.20% 714 0.22% France
15 18 0.13% 18 0.17% 670 0.21% Fiji
16 12 0.09% 12 0.11% 75 0.02% Japan
17 11 0.08% 6 0.06% 60 0.02% Italy
18 11 0.08% 2 0.02% 34 0.01% Serbia
19 7 0.05% 6 0.06% 78 0.02% Seychelles
20 5 0.04% 4 0.04% 491 0.15% India
21 5 0.04% 5 0.05% 560 0.17% Poland
22 4 0.03% 4 0.04% 99 0.03% Germany
23 4 0.03% 4 0.04% 0 0.00% Finland
24 4 0.03% 3 0.03% 1229 0.38% Indonesia
25 3 0.02% 3 0.03% 74 0.02% Canada
26 3 0.02% 2 0.02% 825 0.26% Thailand
27 1 0.01% 1 0.01% 25 0.01% Belgium
28 1 0.01% 1 0.01% 25 0.01% Colombia
29 1 0.01% 1 0.01% 25 0.01% Israel
30 1 0.01% 1 0.01% 25 0.01% Sweden


Generated by Webalizer Version 2.20